Availability: | |
---|---|
Quantity: | |
ADF Model | WD 2.0 |
Optical Class | 1/1/1/2 |
Viewing Area | 98 x 62mm /3.86" x 2.5" |
Cartridge Size | 133 x 114 x9mm /5.24" x 4.5" x 0.35" |
UV/IR Protection | Permanent Shade DIN 13 |
Light State | Shade DIN 2 |
Dark State | Variable Shade 5-8/9-13 |
Sensors | 4 |
Grinding | Shade DIN 2 |
Sensitivity Control | DIGITAL(1-6) |
Reaction Time(swithing time) | 0.0002 sec |
Delay Control (Time from dark to light) | DIGITAL(1-9)0.1-0.9S |
Digital Display | YES |
Battery Type | 2×CR2032 (Replaceable) |
Solar Cell | YES |
Power On/Off | Fully Automatic |
TIG Rating | >2Amp |
Standard | EN379 CE / ANSI Z87.1 / CSA Z94.3 |
ADF Model | WD 2.0 |
Optical Class | 1/1/1/2 |
Viewing Area | 98 x 62mm /3.86" x 2.5" |
Cartridge Size | 133 x 114 x9mm /5.24" x 4.5" x 0.35" |
UV/IR Protection | Permanent Shade DIN 13 |
Light State | Shade DIN 2 |
Dark State | Variable Shade 5-8/9-13 |
Sensors | 4 |
Grinding | Shade DIN 2 |
Sensitivity Control | DIGITAL(1-6) |
Reaction Time(swithing time) | 0.0002 sec |
Delay Control (Time from dark to light) | DIGITAL(1-9)0.1-0.9S |
Digital Display | YES |
Battery Type | 2×CR2032 (Replaceable) |
Solar Cell | YES |
Power On/Off | Fully Automatic |
TIG Rating | >2Amp |
Standard | EN379 CE / ANSI Z87.1 / CSA Z94.3 |
content is empty!