Availability: | |
---|---|
ADF Model | WF-220i |
Optical Class | 1/1/1/2 |
Viewing Area | 92 x 42 mm /3.62" x 1.65" |
Cartridge Size | 110mm x 90mm x 9mm/4.33" x 3.54" x 0.35" |
UV/IR Protection | Permanent Shade DIN 13 |
Light State | Shade DIN 4 |
Dark State | Variable Shade 9 ~ 13 |
Sensors | 2 |
Grinding | Shade DIN 4 |
Sensitivity Control | Knob Adjustable |
Reaction Time(swithing time) | 0.00004 sec (1/25,000) |
Delay Control (Time from dark to light) | 0.2/0.5 Seconds |
Digital Display | N/A |
Battery Type | 2 x CR 2032 ( Replaceable ) |
Solar Cell | YES |
Power On/Off | Fully Automatic |
TIG Rating | >2Amp |
Standard | EN379 CE / ANSI Z87.1 / CSA Z94.3 |
ADF Model | WF-220i |
Optical Class | 1/1/1/2 |
Viewing Area | 92 x 42 mm /3.62" x 1.65" |
Cartridge Size | 110mm x 90mm x 9mm/4.33" x 3.54" x 0.35" |
UV/IR Protection | Permanent Shade DIN 13 |
Light State | Shade DIN 4 |
Dark State | Variable Shade 9 ~ 13 |
Sensors | 2 |
Grinding | Shade DIN 4 |
Sensitivity Control | Knob Adjustable |
Reaction Time(swithing time) | 0.00004 sec (1/25,000) |
Delay Control (Time from dark to light) | 0.2/0.5 Seconds |
Digital Display | N/A |
Battery Type | 2 x CR 2032 ( Replaceable ) |
Solar Cell | YES |
Power On/Off | Fully Automatic |
TIG Rating | >2Amp |
Standard | EN379 CE / ANSI Z87.1 / CSA Z94.3 |
content is empty!