| Availability: | |
|---|---|
ADF Model | WS60+ |
Optical Class | 1/1/1/1 |
Viewing Area | 98 x 62mm /3.86" x 2.5" |
Cartridge Size | 110 x 90 x 7mm / 4.33" x 3.54" x 0.28" |
UV/IR Protection | Permanent Shade DIN 14 |
Light State | Shade DIN 3 |
Dark State | Variable Shade 5-8/9-14 |
Sensors | 4 |
Grinding | Shade DIN 3 |
Sensitivity Control | DIGITAL(1-9) |
Reaction Time(swithing time) | 0.0001 sec |
Delay Control(Time from dark to light) | DIGITAL(1-9)0.1-0.9S |
Digital Display | YES |
Battery Type | 1×CR2450 (Replaceable) |
Solar Cell | YES |
Power On/Off | Fully Automatic |
TIG Rating | >2Amp |
Standard | EN379 CE / ANSI Z87.1 / CSA Z94.3 |
content is empty!