| Availability: | |
|---|---|
ADF Model | WU60 |
Optical Class | 1/1/1/2 |
Viewing Area | 98 x 62mm /3.86" x 2.5" |
Cartridge Size | 110 x 90 x 9mm / 4.33" x 3.54" x 0.35" |
UV/IR Protection | Permanent Shade DIN 13.5 |
Light State | Shade DIN 2 |
Dark State | Variable Shade 5-8/9-13.5 |
Sensors | 4 |
Grinding | Shade DIN 2 |
Sensitivity Control | DIGITAL(1-6) |
Reaction Time(swithing time) | 0.0002 sec |
Delay Control(Time from dark to light) | 0.06~2S+TACK_MODE+2_STEP |
Digital Display | YES |
Battery Type | 1×CR2450 (Replaceable) |
Solar Cell | YES |
Power On/Off | Fully Automatic |
TIG Rating | >2Amp |
Standard | EN379 CE / ANSI Z87.1 / CSA Z94.3 |
ADF Model | WU60 |
Optical Class | 1/1/1/2 |
Viewing Area | 98 x 62mm /3.86" x 2.5" |
Cartridge Size | 110 x 90 x 9mm / 4.33" x 3.54" x 0.35" |
UV/IR Protection | Permanent Shade DIN 13.5 |
Light State | Shade DIN 2 |
Dark State | Variable Shade 5-8/9-13.5 |
Sensors | 4 |
Grinding | Shade DIN 2 |
Sensitivity Control | DIGITAL(1-6) |
Reaction Time(swithing time) | 0.0002 sec |
Delay Control(Time from dark to light) | 0.06~2S+TACK_MODE+2_STEP |
Digital Display | YES |
Battery Type | 1×CR2450 (Replaceable) |
Solar Cell | YES |
Power On/Off | Fully Automatic |
TIG Rating | >2Amp |
Standard | EN379 CE / ANSI Z87.1 / CSA Z94.3 |
content is empty!