Availability: | |
---|---|
Quantity: | |
Auto-Darkening Welding Helmet | WH6-WtFi265 |
ADF Model | WtFi-265 |
Optical Class | 1/1/1/2 |
Viewing Area | 98 x 44 mm /3.86" x 1.73" |
Cartridge Size | 110mm x 90mm x 9mm/4.33" x 3.54" x 0.35" |
UV/IR Protection | Permanent Shade DIN 14 |
Light State | Shade DIN 4 |
Dark State | Variable Shade 5~9/9~14 |
Sensors | 4 |
Grinding | Shade DIN 4 |
Sensitivity Control | Knob Adjustable |
Reaction Time( swithing time ) | 0.00004 sec (1/25,000) |
Delay Control(Time from dark to light) | 0.1-1.0 Seconds Continuously Adjustable |
Digital Display | N/A |
Battery Type | 2 X CR 2032 ( Replaceable) |
Solar Cell | YES |
Power On/Off | Fully Automatic |
TIG Rating | >2Amp |
Standard | EN379 CE / ANSI Z87.1 / Z94.3 |
Auto-Darkening Welding Helmet | WH6-WtFi265 |
ADF Model | WtFi-265 |
Optical Class | 1/1/1/2 |
Viewing Area | 98 x 44 mm /3.86" x 1.73" |
Cartridge Size | 110mm x 90mm x 9mm/4.33" x 3.54" x 0.35" |
UV/IR Protection | Permanent Shade DIN 14 |
Light State | Shade DIN 4 |
Dark State | Variable Shade 5~9/9~14 |
Sensors | 4 |
Grinding | Shade DIN 4 |
Sensitivity Control | Knob Adjustable |
Reaction Time( swithing time ) | 0.00004 sec (1/25,000) |
Delay Control(Time from dark to light) | 0.1-1.0 Seconds Continuously Adjustable |
Digital Display | N/A |
Battery Type | 2 X CR 2032 ( Replaceable) |
Solar Cell | YES |
Power On/Off | Fully Automatic |
TIG Rating | >2Amp |
Standard | EN379 CE / ANSI Z87.1 / Z94.3 |
content is empty!