Availability: | |
---|---|
Quantity: | |
Auto-Darkening Welding Helmet | WH7-WD50 |
ADF Model | WD50 |
Optical Class | 1/1/1/2 |
Viewing Area | 98 x 53 mm /3.86" x 2.09" |
Cartridge Size | 110mm x 90mm x 9mm/4.33" x 3.54" x 0.35" |
UV/IR Protection | Permanent Shade DIN 13 |
Light State | Shade DIN 4 |
Dark State | Variable Shade 5~8/9 ~ 13 |
Sensors | 4 |
Grinding | Shade DIN 4 |
Sensitivity Control | DIGITAL(1-6) |
Reaction Time( swithing time ) | 0.0002 sec |
Delay Control(Time from dark to light) | 0.1-0.9 Seconds |
Digital Display | N/A |
Battery Type | 1 X CR 2450 ( Replaceable) |
Solar Cell | YES |
Power On/Off | Fully Automatic |
TIG Rating | >2Amp |
Standard | EN379 CE / ANSI Z87.1 / CSA Z94.3 |
Auto-Darkening Welding Helmet | WH7-WD50 |
ADF Model | WD50 |
Optical Class | 1/1/1/2 |
Viewing Area | 98 x 53 mm /3.86" x 2.09" |
Cartridge Size | 110mm x 90mm x 9mm/4.33" x 3.54" x 0.35" |
UV/IR Protection | Permanent Shade DIN 13 |
Light State | Shade DIN 4 |
Dark State | Variable Shade 5~8/9 ~ 13 |
Sensors | 4 |
Grinding | Shade DIN 4 |
Sensitivity Control | DIGITAL(1-6) |
Reaction Time( swithing time ) | 0.0002 sec |
Delay Control(Time from dark to light) | 0.1-0.9 Seconds |
Digital Display | N/A |
Battery Type | 1 X CR 2450 ( Replaceable) |
Solar Cell | YES |
Power On/Off | Fully Automatic |
TIG Rating | >2Amp |
Standard | EN379 CE / ANSI Z87.1 / CSA Z94.3 |
content is empty!