Availability: | |
---|---|
ADF Model | WtFi 660 |
Optical Class | 1/1/1/2 |
Viewing Area | 98 x 62mm / 3.86" x2.50" |
Cartridge Size | 110 x 90 x 9mm / 4.33" x 3.54" x 0.35" |
UV/IR Protection | Permanent Shade DIN 13 |
Light State | Shade DIN 4 |
Dark State | Variable Shade 5~9/9 ~ 13 |
Sensors | 4 |
Grinding | Shade DIN 4 |
Sensitivity Control | Knob Adjustable |
Reaction Time(swithing time) | 0.00004 sec (1/25,000) |
Delay Control(Time from dark to light) | 0.1-1.0 Seconds Continuously Adjustable |
Digital Display | N/A |
Battery Type | 1×CR2450 (Replaceable) |
Solar Cell | YES |
Power On/Off | Fully Automatic |
TIG Rating | >2Amp |
Standard | EN379 CE / ANSI Z87.1 / CSA Z94.3 |
ADF Model | WtFi 660 |
Optical Class | 1/1/1/2 |
Viewing Area | 98 x 62mm / 3.86" x2.50" |
Cartridge Size | 110 x 90 x 9mm / 4.33" x 3.54" x 0.35" |
UV/IR Protection | Permanent Shade DIN 13 |
Light State | Shade DIN 4 |
Dark State | Variable Shade 5~9/9 ~ 13 |
Sensors | 4 |
Grinding | Shade DIN 4 |
Sensitivity Control | Knob Adjustable |
Reaction Time(swithing time) | 0.00004 sec (1/25,000) |
Delay Control(Time from dark to light) | 0.1-1.0 Seconds Continuously Adjustable |
Digital Display | N/A |
Battery Type | 1×CR2450 (Replaceable) |
Solar Cell | YES |
Power On/Off | Fully Automatic |
TIG Rating | >2Amp |
Standard | EN379 CE / ANSI Z87.1 / CSA Z94.3 |
content is empty!